Cache
69
Total calls
9.23 ms
Total time
57
Total reads
10
Total writes
0
Total deletes
45
Total hits
12
Total misses
78.95 %
Hits/reads
Pools
api_platform.cache.route_name_resolver 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
api_platform.cache.metadata.resource 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
api_platform.cache.metadata.property 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
api_platform.cache.metadata.resource_collection 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
api_platform.cache.metadata.operation 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
api_platform.cache.openapi 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
api_platform.graphql.cache.subscription 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.doctrine.orm.default.result 0
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.doctrine.orm.default.query 28
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
28
Calls
0.52 ms
Time
20
Reads
8
Writes
0
Deletes
12
Hits
8
Misses
60 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "d195180e5c86e84a0e848b44816d57da" => false ] |
| 2 | 0.03 ms | save() | [ "d195180e5c86e84a0e848b44816d57da" => true ] |
| 3 | 0.00 ms | getItem() | [ "4bc8f68f50e59330f25eba74d6b18d97" => false ] |
| 4 | 0.01 ms | save() | [ "4bc8f68f50e59330f25eba74d6b18d97" => true ] |
| 5 | 0.00 ms | getItem() | [ "aaf057c2eaeba371999605bc9a78d52e" => false ] |
| 6 | 0.03 ms | save() | [ "aaf057c2eaeba371999605bc9a78d52e" => true ] |
| 7 | 0.00 ms | getItem() | [ "3371deadbdab0810699afb0df824ded4" => false ] |
| 8 | 0.03 ms | save() | [ "3371deadbdab0810699afb0df824ded4" => true ] |
| 9 | 0.00 ms | getItem() | [ "f6cc6b861a80b6b288a3e4a36e78abc7" => false ] |
| 10 | 0.02 ms | save() | [ "f6cc6b861a80b6b288a3e4a36e78abc7" => true ] |
| 11 | 0.00 ms | getItem() | [ "fa54500ee2fabe22386de3546bec52ef" => false ] |
| 12 | 0.02 ms | save() | [ "fa54500ee2fabe22386de3546bec52ef" => true ] |
| 13 | 0.00 ms | getItem() | [ "8b6357200c298af41cda4e36e2026749" => false ] |
| 14 | 0.01 ms | save() | [ "8b6357200c298af41cda4e36e2026749" => true ] |
| 15 | 0.00 ms | getItem() | [ "a884f6f6738006cbbdf10c4e35db2bfd" => false ] |
| 16 | 0.02 ms | save() | [ "a884f6f6738006cbbdf10c4e35db2bfd" => true ] |
| 17 | 0.04 ms | getItem() | [ "f6cc6b861a80b6b288a3e4a36e78abc7" => true ] |
| 18 | 0.03 ms | getItem() | [ "fa54500ee2fabe22386de3546bec52ef" => true ] |
| 19 | 0.02 ms | getItem() | [ "8b6357200c298af41cda4e36e2026749" => true ] |
| 20 | 0.03 ms | getItem() | [ "a884f6f6738006cbbdf10c4e35db2bfd" => true ] |
| 21 | 0.03 ms | getItem() | [ "f6cc6b861a80b6b288a3e4a36e78abc7" => true ] |
| 22 | 0.03 ms | getItem() | [ "fa54500ee2fabe22386de3546bec52ef" => true ] |
| 23 | 0.02 ms | getItem() | [ "8b6357200c298af41cda4e36e2026749" => true ] |
| 24 | 0.03 ms | getItem() | [ "a884f6f6738006cbbdf10c4e35db2bfd" => true ] |
| 25 | 0.03 ms | getItem() | [ "f6cc6b861a80b6b288a3e4a36e78abc7" => true ] |
| 26 | 0.03 ms | getItem() | [ "fa54500ee2fabe22386de3546bec52ef" => true ] |
| 27 | 0.02 ms | getItem() | [ "8b6357200c298af41cda4e36e2026749" => true ] |
| 28 | 0.03 ms | getItem() | [ "a884f6f6738006cbbdf10c4e35db2bfd" => true ] |
cache.app 41
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
41
Calls
8.71 ms
Time
37
Reads
2
Writes
0
Deletes
33
Hits
4
Misses
89.19 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.76 ms | get() | [ "config_cache" => "array" ] |
| 2 | 2.21 ms | getItems() | [ "canonical_6c53a5706607accc1467b4ac76b1bb70" => false ] |
| 3 | 0.03 ms | getItems() | [ "\x00tags\x00canonical_6c53a5706607accc1467b4ac76b1bb70" => false ] |
| 4 | 0.99 ms | getItems() | [ "canonical_f55dffd23cd12ce161e08cef4cb05ab8" => false ] |
| 5 | 0.04 ms | getItems() | [ "\x00tags\x00canonical_f55dffd23cd12ce161e08cef4cb05ab8" => false ] |
| 6 | 0.00 ms | saveDeferred() | [ "canonical_f55dffd23cd12ce161e08cef4cb05ab8" => true ] |
| 7 | 0.46 ms | commit() | true |
| 8 | 0.00 ms | saveDeferred() | [ "canonical_6c53a5706607accc1467b4ac76b1bb70" => true ] |
| 9 | 0.37 ms | commit() | true |
| 10 | 0.17 ms | getItems() | [ "bolt.frontendMenu_main_en" => true ] |
| 11 | 0.10 ms | getItems() | [ "frontendmenu\x01tags\x01" => true ] |
| 12 | 0.15 ms | getItems() | [ "formatter_df482b20902a95c1262f3c5b018368b1" => true ] |
| 13 | 0.11 ms | getItems() | [ "entries\x01tags\x01" => true ] |
| 14 | 0.12 ms | getItems() | [ "canonical_123e73b59c2bfbde822b207841600a7f" => true ] |
| 15 | 0.16 ms | getItems() | [ "canonical_d0f08559c0727b49b9032adc81f6e866" => true ] |
| 16 | 0.12 ms | getItems() | [ "formatter_4b0b093a677d58234f572d5372474bfc" => true ] |
| 17 | 0.10 ms | getItems() | [ "pages\x01tags\x01" => true ] |
| 18 | 0.12 ms | getItems() | [ "canonical_582c9e0ec49e8c18cbc68ac92f717c4e" => true ] |
| 19 | 0.11 ms | getItems() | [ "formatter_08cd01f76cd13f02b1f1a7fc9cb3be5d" => true ] |
| 20 | 0.12 ms | getItems() | [ "canonical_0f663b878b91fb75e30afae179c0d817" => true ] |
| 21 | 0.11 ms | getItems() | [ "formatter_2f4737a38c6131a7cbb5f22192b4930b" => true ] |
| 22 | 0.12 ms | getItems() | [ "canonical_edb61c1febdd8e02d376687c678a782e" => true ] |
| 23 | 0.11 ms | getItems() | [ "formatter_ce19cfe99f6a40305846566bca4e8f49" => true ] |
| 24 | 0.11 ms | getItems() | [ "canonical_123e73b59c2bfbde822b207841600a7f" => true ] |
| 25 | 0.11 ms | getItems() | [ "formatter_df482b20902a95c1262f3c5b018368b1" => true ] |
| 26 | 0.12 ms | getItems() | [ "canonical_744355791d12a97fdfe912241e46132d" => true ] |
| 27 | 0.11 ms | getItems() | [ "formatter_e2e674e7ac08ef6c3899b2112b470343" => true ] |
| 28 | 0.13 ms | getItems() | [ "canonical_ec3df1e49bd64c15699e2a2bec32184e" => true ] |
| 29 | 0.12 ms | getItems() | [ "formatter_960936e9abe5e7d5f27da09bb70aad1e" => true ] |
| 30 | 0.10 ms | getItems() | [ "people\x01tags\x01" => true ] |
| 31 | 0.13 ms | getItems() | [ "canonical_ec3b2b23030291c0ee5f705f46bdaabb" => true ] |
| 32 | 0.12 ms | getItems() | [ "formatter_8f64bcceb79ec7eaa082140a51bba349" => true ] |
| 33 | 0.12 ms | getItems() | [ "canonical_c3ab8a3f745e825b038712b788747ac4" => true ] |
| 34 | 0.11 ms | getItems() | [ "formatter_c48efc09faa2c7e198d6407f673734dc" => true ] |
| 35 | 0.12 ms | getItems() | [ "canonical_62e870aa9d93a9d4cfac37fe7e890a50" => true ] |
| 36 | 0.15 ms | getItems() | [ "formatter_44bbfce6bc8217bbbb0494382c001e40" => true ] |
| 37 | 0.11 ms | getItems() | [ "products\x01tags\x01" => true ] |
| 38 | 0.12 ms | getItems() | [ "canonical_61f60138012c7f78658c6c10e2f5cb77" => true ] |
| 39 | 0.12 ms | getItems() | [ "formatter_5ff2d82b6ab2e36c0420af03a565ee38" => true ] |
| 40 | 0.12 ms | getItems() | [ "canonical_9c8636b367829ee4472b4e8e6f2ec622" => true ] |
| 41 | 0.11 ms | getItems() | [ "formatter_767198e54ae61918d13d35fcfed451ec" => true ] |
cache.system 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.validator 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.serializer 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.annotations 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.property_info 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.rate_limiter 0
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.validator_expression_language 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.security_expression_language 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.security_is_granted_attribute_expression_language 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.security_token_verifier 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
cache.webpack_encore 0
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
0
Calls
0.00 ms
Time
0
Reads
0
Writes
0
Deletes
0
Hits
0
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|
Pools without calls 0
| Cache pools that received no calls |
|---|